Communications interface | 10BASE-T or 100BASE-TX (auto-sensing) |
Communication protocols | ARP, UDP, TCP, ICMP, Telnet, TFTP, AutoIP, DHCP, HTTP, SNMP |
Connector | RJ45 |
Compatibility | Ethernet: Version 2.0/IEEE 802.3 |
Number of attachable devices - XL45 | 1 to 45 SLAVE devices, idle current max. 67.5mA |
Number of attachable devices - XL80 | 1 to 80 SLAVE devices, idle current max. 120mA |
Number of attachable devices - XL120 | 1 to 120 SLAVE devices, idle current max. 180mA |
Number of attachable devices - XL190 | 1 to 190 SLAVE devices, idle current max. 285mA |
Baud rate | 300 - 9600 bps |
Protection | - over voltage protection TVS 1500W |
- electronic protection against external voltage |
- electronic protection against overloads and short circuit on the communication line |
note: converter can withstand sustained short circuit on the communication line |
Galvanic separation | up to 1kV from power supply, more than 1kV from Ethernet |
Connector | terminal block with plug-in connector for wires of up to 2.5 mm2 cross-section area |
Recommended range of power supply voltages |
DC power supply | 12V to 30V, model XL190 20V to 30V |
Maximum limits of supply voltage - permanent operation at these voltages is not recommended |
Minimum DC voltage | 11V - min. voltage required for converter operation |
Maximum DC voltage | 31V - at higher the overvoltage protection starts to activate |
Protection | - overvoltage protection TVS 1500W |
- power supply polarity reversal protection |
Power consumption | 1.8W to 16W depends on converter model and number of M-Bus devices |
Connector | terminal block with plug-in connector for wires of up to 2.5 mm2 cross-section area |
Power - green | power indication. Indicates a converter malfunction when flashing. |
Transmit - green | indication of data transmission on the M-Bus line |
Receive - yellow | indication of data reception on the M-Bus line |
Meters - yellow | indication of M-Bus meters on the line |
Err./Coll. - red | indication of error, overload, collision on the M-Bus line |
Note: For further details on LED indication see manual. |
Operating range | -40°C to 60°C |
Mechanical design | aluminium box |
Mounting | 35 mm DIN rail (EN 50022 top hat rail) |
Dimensions: height x width x length | 38 x 81.5 x 107 mm - without connectors |
38 x 81.5 x 125 mm - with connectors |
Protection classification | IP40 |
Weight | 230g (XL45, XL80) 250g (XL120, XL190) |
EMC compatibility of the M-Bus converter has been tested according to the following industrial environment standards.
Standard | Test | Level |
EN 55011 | Power line - CONDUCTED EMISSIONS 10/150 kHz - 30 MHz | Class A |
EN 55011 | RADIATED EMISSIONS (Electric Field) 30 MHz - 1000 MHz | Class A |
|
Standard | Test | Level |
EN 61000-4-2 | ELECTROSTATIC DISCHARGE (ESD) - Contact discharge | ± 4 kV |
EN 61000-4-2 | ELECTROSTATIC DISCHARGE (ESD) - Air discharge | ± 8 kV |
EN 61000-4-3 | RADIATED RADIO-FREQUENCY ELECTROMAG. FIELD 80MHz - 1GHz | 10 V/m |
EN 61000-4-3 | RADIATED RADIO-FREQUENCY ELECTROMAG. FIELD 1.4GHz - 2GHz | 10 V/m |
EN 61000-4-3 | RADIATED RADIO-FREQUENCY ELECTROMAG. FIELD 2GHz - 2.7GHz | 3 V/m |
EN 61000-4-4 | ELECTRICAL FAST TRANSIENT/BURST - Power line | ± 4 kV |
EN 61000-4-4 | ELECTRICAL FAST TRANSIENT/BURST - M-Bus line | ± 4 kV |
EN 61000-4-5 | SURGE IMMUNITY - Power line. Common/differential mode. | ± 1 kV / ± 500 V |
EN 61000-4-5 | SURGE IMMUNITY - M-Bus line. Cable shielding. | ± 4 kV |
EN 61000-4-5 | SURGE IMMUNITY - M-Bus line. Common/differential mode.* | ± 4 kV / ± 2 kV |
EN 61000-4-6 | CONDUCTED DISTURBANCES, INDUCED BY RADIO-FREQUENCY | 10 V |
FIELDS 0.15MHz - 80 MHZ. M-Bus line. |
* test carried out at the request of the manufacturer.
The M-Bus port has an increased durability against overvoltage. Carrying out this type of test is not required with the use of shield cable.